1870
Moultrie County, Illinois Census
Lovington Township

(Sharon Wick's Note: There are names on here that look like typos but I typed most of them just as I found them in a book.)

Dwell# Fam# Name Age
171 169 Adkins, Rodney 45
168 166 Alexander, John 45
28 26 Alexander, Samuel P. 49
117 112 Anderson, Samel S. 36
288 285 Armola, John 40
257 253 Atchison, Oliver T. 28
258 254 Atchison, William 43
57 55 Atkins, Stanton 40
194 193 Atkinson, George F. 22
226 222 Aubart, David 30
120 115 Aubert, William S. 37
289 286 Bacon, Cyrus 31
126 121 Bailey, Henry 52
213 210 Bailey, James 42
90 87 Bailey, Mary J. 37
184 183 Bailey, Richard 41
211 208 Bailey, William 49
190 189 Baker, Amanda 54
181 178 Balmer, Daniel 46
57 55 Batty, Peter J. 22
  179 Baughonan, John 23
44 42 Bell, Ellen 20
144 140 Bell, Martin 28
197 196 Bell, Silas 17
78 75 Bell, William H. 23
204 203 Bell, William H. 60
157 154 Benard, Louis 33
19 17 Bennett, James 55
94 91 Benson, John C. 39
237 233 Bicknell, Julius 48
237 233 Bickwell, Clo. 89
20 18 Biggs, John 21
82 79 Bland, Mary 29
241 237 Boggs, Matthew I. 56
58 56 Boggs, Peter S. 61
190 189 Boggs, William N. 17
59 57 Bohl, Phillip 25
108 103 Booker, Richard 32
200 199 Booker, Thomas J. 30
248 245 Bowers, John S. 13
67 65 Bowers, Robert 45
173 171 Boyles, David 17
253 249 Brabham, Henry H. 32
44 42 Bradley, Allie 7
57 55 Bradley, Emma 13
46 44 Bradley, John 73
145 141 Bradley, John E. 40
125 120 Brannon, William H. 9
49 47 Bridwell, Elijah 58
84 81 Britsch, Joseph  27
85 82 Britsch, Laurence 58
119 114 Britton, Margaret 40
34 32 Brown, Henry A. 13
203 202 Brown, Jefferson 31
139 135 Brown, Lesley 22
32 30 Brown, Marcus E. 28
237 233 Broyles, William H. 19
146 142 Bruner, John W. 7
301 298 Buckner, Nathan S. 28
81 78 Cameron, Joshua 45
65 63 Campbell, Martin 19
73 71 Campbell, Thomas 20
16 15 Cannon, Stephen 60
86 83 Cannon, William H. 32
205 204 Carter, William M. 33
292 289 Cazier, Jerry 24
229 225 Chase, David C. 49
20 18 Chewer, Nathan 52
214 211 Clanson, Silas 23
124 119 Clark, Beverly N. 39
234 230 Clark, Charles H. 31
192 191 Clark, Samuel 44
79 76 Clinton, Madison 33
45 43 Clore, Allen 59
233 229 Clore, John H. 33
185 184 Cochran, Andrew 63
156 153 Cochran, Andrew S. 30
73 71 Cochran, Charles 31
48 46 Cochran, John 59
72 70 Cochran, Walter A. C. 24
189 188 Cochran, William   40
71 69 Cochran, William G 26
12 11 Collett, Theodore A. 35
232 228 Collier, Hezekiah 29
63 61 Con, William F. 13
191 190 Coonse, Manford 20
165 163 Corrothers, John L. 35
30 28 Courtney, Nathan