1870
Moultrie County, Illinois Census
Lovington Township

J thru Z
 


(Sharon Wick's Note: There are names on here that look like typos but I typed most of them just as I found them in a book.)

Dwell# Fam # Name Age
20 18 Jewitt, Allice 15
80 77 Jones, Jacob 33
210 207 Kearney, John S. 53
  182 Kearney, Thomas C. 20
262 258 Kears, Nancy 18
158 155 Kellar, Henry 37
74 72 Kellar, Henry G. 40
69 67 Keller, Paulina C. 22
74 72 Kerr, Kate 11
159 156 Keyes, James 55
160 158 Keyes, William 24
299 296 Kickade, Martha 77
255 251 Kinney, Peter 27
167 165 Kinser, Isaac 23
291 288 Knight, George 40
259 255 Knight, Henry 45
39 37 Koons, Manfred 19
182 180 Lake, Greenberry 23
15 14 Lamb, John P. 29
  149 Lawson, Moses 28
123 118 Laymen, Phebe 45
102 98 Lephew, George 13
47 45 Lewis, William W. 18
  239 Lockhart, Washington 39
22 20 Long, Peter D. 40
173 171 Love, James 40
206 205 Love, Robert 23
37 35 Luster, Hiram 50
303 300 Lynch, Jackson 33
239 235 Lyon, Samuel T. 26
222 218 Maddux, Frederick W. 51
265 261 Mager, Benjamin F. 6
  282 Magers, Margaret 25
146 142 Martin, Francis 46
112 107 Matherson, Robert R. 24
166 164 McCane, Charles 61
40 38 McCravy, Thomas W. D. 47
90 87 McDanil, Robert 23
107 102 McDermut, Charles 50
290 287 McHall, Thomas J. 28
228 224 McKinney, Wesley 26
306 303 McReedy, Michael 51
172 170 Medley, Anna 16
196 195 Michaels, Andrew 29
198 197 Michaels, Hamilton 57
104 100 Michaels, John 27
142 138 Miller, Louis H. 38
83 80 Million, William L. 36
34 32 Minor, John 26
34 32 Minor, John L. 7 months
56 54 Misenhetter, Allice 45
276 272 Mitchell, Samuel 59
24 22 Moan, Jehu 32
138 134 Montgomery, Eliza 25
227 223 Morris, Daniel 57
56 54 Morthland, Samuel 20
71 69 Muholland, Phillip 21
307 304 Mulholland, Edward 34
257 253 Mulholland, Nancy 17
88 85 Muphey, Daniel 46
216 212 Murphey, Amanda 47
172 170 Murphey, Jacob 51
138 134 Murphey, Mary 20
300 297 Murphey, William 47
214 211 Myers, William B. 7
188 187 Neff, Jacob 80
10 9 Neff, James 36
9 8 Neff, Joseph 33
68 66 Neff, Joseph L. 33
163 161 Neff, Martin 29
  282 Newlan, Evan 27
225 221 Newlan, Jacob 29
286 283 Newlan, Joseph 22
268 264 Newlan, Mark 59
285 281 Newlan, Rachel 51
280 276 Newland, Francis 31
143 139 Nichols, Curtis L. 23
144 140 Nichols, Eliza 18
54 52 Oaks, Daniel 48
162 160 Osborne, Henry 24
148 144 Osenbaugh, Levi