1880 Federal Census INDEX
Moultrie County,
Illinois
(Click the Links below for more info) Coming soon
Dora
Lovington
East Nelson Townships
| Abbott | 35, 36 |
| Abrams | 2 |
| Adams | 22,82 |
| Adkins(Atkins) | 69 |
| Akin/s | 31,32,48 |
| Alexander | 18,59,68 |
| Allen | 46 |
| Allgood | 39,41 |
| Allsman | 58 |
| Alsup | 20 |
| Alt | 21,23 |
| Anderson | 20,62,63,79 |
| Andrews | 62 |
| Arnold | 85 |
| Arnett | 63,64 |
| Arnold | 52,77 |
| Armontrout | 39 |
| Ashbrook | 47 |
| Ashworth | 62 |
| Askins | 12 |
| Atcheson | 55,70,87 |
| Atherton | 20 |
| Atkins(Adkins) | 81 |
| Aubert | 5 |
| Autin | 68,69 |
| Bacon | 26,88 |
| Bahan | 18 |
| Bail | 33 |
| Bailey | 15,16,61,65,66,72,75,84 |
| Bake/Baker | 31,53,70 |
| Banks | 52 |
| Balmer | 84 |
| Bandy | 86 |
| Bankson | 1 |
| Barbee | 9,17 |
| Barber | 38,39 |
| Barcus | 31,32 |
| Barnard | 27 |
| Barnes | 31,38 |
| Barnhart | 55 |
| Bartlett | 27 |
| Behen | 72 |
| Bell | 25,60,64,89 |
| Bennett | 73 |
| Brown | 13,30,38,42,43,45,47,80,87,88 |
| Bruner | 88 |
| Buckmaster | 14 |
| Bughster | 18 |
| Bundy | 43,48 |
| Burk | 16 |
| Burrows | 7 |
| Burwell | 40,42 |
| Busheart | 2,8,12 |
| Buzan | 52 |
| Bynner | 72 |
| Cade | 72 |
| Cahill | 61 |
| Camp | 89 |
| Campbell | 25,36,80 |
| Cannon | 62 |
| Cantrell | 45 |
| Carine?Carnine? | 32 |
| Carter | 70 |
| Cauffman | 8 |
| Cayton | 56 |
| Chase | 65,66 |
| Cheever | 59,61 |
| Chipps | 57 |
| Chisenhall | 38 |
| Christy | 38,52 |
| Clark | 5,65,77,81,89 |
| Clever | 54 |
| Clifton | 5 |
| Cline | 74 |
| Clore | 62,66 |
| Cloud | 5 |
| Clauson | 81 |
| Cochran | 17,26,55,60,61,66,67,70,86 |
| Coe | 57 |
| Cole | 6,73 |
| Collier | 9,78 |
| Compton | 42 |
| Cone | 59,60 |
| Conley | 17 |
| Conlin | 10,11,50 |
| Connelly | 58,83 |
| Constock | 81 |
| Cook | 12,16 |
| Cooley | 30 |
| Cooper | 39 |
| Cottrell | 14 |
| Couchman | 4 |
| Coward | 69,77 |
| Cox | 46,65,75 |
| Craig | 2 |
| Croyson | 11 |
| Crum | 2,4,5 |
| Cunningham | 76,79,84 |
| Curtice | 11 |
| Cushin | 9 |
| Cusick | 72 |
| Dailey | 58 |
| Daly | 89 |
| Daugherty | 29,35,36 |
| Davis | 12,30,37,40,42,44,47,49,70,81 |
| Dawkins | 89,90 |
| Dawson | 53,55,58,61 |
| Day | 23,69 |
| Dazey | 28 |
| Deboer | 39 |
| Decker | 39 |
| Dedman | 81 |
| Dehaven | 74 |
| Delana | 73 |
| Delaney | 61 |
| Dennis | 67,68,79 |
| Dettling | 85 |
| Dickson | 21,22,54,70 |
| Dietz | 2 |
| Dilley | 47 |
| Dire | 14 |
| Disney | 22 |
| Dixon | 62,66,71,72,89 |
| Doddson | 43 |
| Dodson | 53 |
| Dolan | 42,88 |
| Donor | 2 |
| Dowers | 23 |
| Downs | 11,13,32,36,39 |
| Drake | 11 |
| Draper | 3 |
| Drennan | 33 |
| Dubb | 9 |
| Dudrey | 26 |
| Dugan | 75 |
| Duggan | 1 |
| Dunn | 9,10,12,15,81, |
| Dunscomb | 87 |
| Dunzan | 73 |
| Durham | 39,63 |
| Duty | 48 |
| Dwire | 1,15 |
| Dyer | 75 |
| Dykes | 82 |
| Earls | 41 |
| Earp, Samuel | 67 |
| Edmiston | 27 |
| Edmons | 38,48 |
| Edwards | 34,42 |
| Elderkin | 40 |
| Eller | 67 |
| Elliott | 88 |
| Ellis | 33,36,39 |
| Elza | 35 |
| England | 53 |
| Epworth | 20 |
| Escridge | 88 |
| Erb, William | 88 |
| Etwart | 74 |
| Evans | 40,68 |
| Everett | 50,78 |
| Everton | 58 |
| Fairbanks | 31 |
| Falconer | 9 |
| Fallon | 6 |
| Farlow | 28,46 |
| Farmer | 32 |
| Farris | 28,29 |
| Featherhoff | 14 |
| Featherhuff | 76 |
| Ferre | 3 |
| Ferry | 80 |
| Fetters | 21 |
| Fields | 4,29 |
| Finley | 76,83 |
| Fisher | 8 |
| Fitzgerald | 1,9,10,13 |
| Fleming | 35,47 |
| Fleshner | 35,42 |
| Fletcher | 15,20,27 |
| Flora | 76 |
| Flore | 9 |
| Florence | 43 |
| Fogarty | 8 |
| Foley | 6,10,19,25,26 |
| Foster | 52,53,59,60,61,63,67,68,76,79,81,87 |
| Fouts | 23 |
| France | 55 |
| Francis | 52 |
| Frantz | 16 |
| Frantz | 77 |
| Frazier | 3,6 |
| Fread | 72 |
| Fred | 71 |
| Frederick | 54 |
| Freeland | 3,6 |
| Freeman | 53,59,69,73,84,87 |
| French | 34,45,46,48 |
| Frybarger | 4 |
| Fulk | 21,23 |
| Fulps | 43 |
| Funk | 82 |
| Funston | 69,75 |
| Fuqua | 28 |
| Furgison | 43 |
| Furgson | 50,51 |
| Furguson | 76 |
| Gaddis | 87,88 |
| Gailey | 82 |
| Garrett | 15 |
| Gephart | 52 |
| Gerard | `1 |
| Gibbs | 48 |
| Gibbson | 57 |
| Gibson | 56 |
| Gifford | 20 |
| Gilbert | 65 |
| Gilbreath | 51 |
| Gilpen | 70 |
| Ginn | 32 |
| Gipson | 9 |
| Gitshay | 73 |
| Glover | 34,35 |
| Goddard | 36 |
| Gollagher | 61 |
| Goodman | 72 |
| Goodridge | 62 |
| Goodwin | 69 |
| Gordy | 57 |
| Gowdy | 8 |
| Graham | 33,38,39,88 |
| Granthen | 21 |
| Gravens | 45 |
| Gray | 21,23 |
| Green | 22 |
| Greenwalt | 22,38 |
| Greenwell | 46,47,49 |
| Gregory | 52,61,62,88 |
| Griffin | 1,9 |
| Griffith | 60 |
| Griggs | 25 |
| Grigsby | 71,82 |
| Grindol/Brindol | 85,89 |
| Groves | 54 |
| Gunnel | 15 |
| Gustin | 78 |
| Hagenwright | 15 |
| Haimershan | 7 |
| Hale | 1,27,35,62 |
| Haley | 58 |
| Ham | 3,42 |
| Hamblin | 79 |
| Hamburg | 52 |
| Hamilton | 3,55,69 |
| Harding | 73 |
| Hardinger | 9 |
| Hardy | 56,60 |
| Harlan | 6 |
| Harris | 73,74 |
| Harrison | 30 |
| Hart | 62 |
| Harvey | 35 |
| Hastings | 73,81 |
| Haulman | 78 |
| Haener | 15,81 |
| Hawkins | 38,62 |
| Hawley | 54 |
| Heady | 46 |
| Heatherington | 82 |
| Hector | 80 |
| Heneberry | 9,10,15 |
| Henry | 38 |
| Hensley | 48 |
| Henton | 33 |
| Hewitt | 53,63 |
| Hickey | 10,16 |
| Hickman | 75 |
| Higgby | 32 |
| High | 71 |
| Hillard | 74 |
| Hilton | 52 |
| Hinsey | 23 |
| Hinton | 48,50 |
| Hoagland | 22 |
| Hoffman | 62,71,76 |
| Hoggard | 60 |
| Hoggatt | 73 |
| Hogue | 32 |
| Hoke | 28 |
| Holiway | 31 |
| Hollenback | 70,77 |
| Hollenbeck | 54 |
| Holmes | 19 |
| Holms | 8,25 |
| Holt | 3 |
| Horne | 54 |
| Hostetler | 54,55,57,64,69 |
| Houck | 2 |
| House | 7 |
| Howard | 69 |
| Howell | 54,66,79,89 |
| Hoyle | 80 |
| Hudson | 52,80,89 |
| Huggins | 76 |
| Hughes | 21,76,79 |
| Hull | 34,56,65 |
| Hunble | 5 |
| Hume | 36,57 |
| Humphrey | 65 |
| Humphries | 43 |
| Hunt | 40 |
| Hylen | 34 |
| Immitt | 82 |
| Ingle | 64,76 |
| Ingraham | 4 |
| Jackson | 60,61,85 |
| Jacob | 57 |
| Jefferie | 1 |
| Jefferies | 5 |
| Jerrell | 61 |
| Johnson | 26,31,32,39,40,60,79,84 |
| Jones | 6,19,27,49,67,85 |
| Jordan | 35 |
| Kearney | 66,83 |
| Keefe | 4 |
| Kellar | 14,36,52,64 |
| Kelley | 40,45,48,63,67 |
| Kennard | 54,57,89 |
| Kercheval/l | 32,37 |
| Kesler | 3,7,8 |
| Keys | 55,70,85 |
| Kielan | 72 |
| King | 59 |
| Kingery | 76 |
| Kinner | 46 |
| Kinney | 11 |
| Kirkendoll | 31,37 |
| Kitchens | 32 |
| Kite | 88 |
| Kline | 81 |
| Kliver | 32 |
| Knight | 74 |
| Knott | 51,84 |
| Lacost | 22,23 |
| Lake | 25 |
| LaMasters | 30 |
| Lancaster | 19 |
| Lander/s | 16,56,57 |
| Lane | 44 |
| Laurance | 3 |
| Lawrence | 45,46,47,49 |
| Layman | 84 |
| Leaird | 28 |
| Leatherman | 77,84 |
| Ledbetter | 5 |
| Leffler | 33,34,38 |
| Lemon | 39 |
| Lester | 65 |
| Lewis | 49,65,69,79 |
| Lilly | 34,37,41,43 |
| Linsey | 66,85 |
| Lock(Zook?) | 4 |
| Logan | 19,25,27 |
| Long | 6,62,63 |
| Longwell | 5 |
| Longwill | 5 |
| Loving | 3,17,27 |
| Low | 30 |
| Lux | 54 |
| Lynch | 11 |
| Lyons | 37 |
| McAnally | 55 |
| McAnte | 47 |
| McBroom | 31 |
| McCartney | 33 |
| McCarty | 6,49,83 |
| McCaughey | 10,11 |
| McClain | 39,81 |
| McClanham | 61 |
| McClary | 48,49 |
| McClure | 5,12,41 |
| McCortney | 36 |
| McCoupman | 15 |
| McCravy | 56 |
| McCune | 75 |
| McDaniel | 6,24 |
| McDavid | 40 |
| McDermit | 17 |
| McDonald | 53 |
| McGee | 75 |
| McGortry | 11 |
| McGoty | 17 |
| McKinney | 13,20 |
| McMahan | 7 |
| McMongomery | 9 |
| McMullen | 17 |
| McMullin | 59,68 |
| McNeal | 60 |
| McNiff | 52,60,89 |
| McPheeters | 28,29,30 |
| McReynolds | 12 |
| Mabe | 20 |
| Mack | 2 |
| Mackey | 32 |
| Maddox | 87 |
| Madig | 15 |
| Madigan | 12,16 |
| Madison | 21 |
| Mahan | 43,44 |
| Mainard | 34,45 |
| Mallory | 33,41 |
| March | 55,56 |
| Marrow | 14,78 |
| Marshall | 53,58 |
| Martin | 43,44,47,61,85,86,88 |
| Mash | 54 |
| Massey | 77 |
| Masterson | 7 |
| Mastin | 31 |
| Mathers | 50,51 |
| Matheson | 78 |
| Matthews | 27 |
| Maxedon | 44,45 |
| May | 4 |
| Mayes | 2 |
| Meitz | 2 |
| Mettler | 50 |
| Michael | 52 |
| Midletown | 13 |
| Miller | 30,35,52,61,62,84 |
| Million | 58,59 |
| Mills | 32,47 |
| Minoka | 3 |
| Minokea | 4 |
| Minor | 28,50,54,88 |
| Misenhimer | 43 |
| Mitchell | 73 |
| Mobley | 74 |
| Monroe | 61 |
| Montoney | 49 |
| Moore | 20,30,31,43 |
| Moran | 36 |
| Morarity | 49 |
| Morgan | 31, 49 |
| Morris | 90 |
| Morrow | 54 |
| Northland | 56,68 |
| Moss | 71 |
| Mowrer | 88 |
| Mulburn | 49 |
| Mulladore | 24,25 |
| Mullinix | 59,66,76 |
| Mulvy | 15 |
| Munch | 75 |
| Munn | 5 |
| Munson | 40,43 |
| Murphey | 58,88 |
| Murphy | 63,79,80 |
| Myers | 15,24,39,84 |
| Myre | 21 |
| Nash | 41 |
| Neal | 64 |
| Neff | 57,67 |
| Nelin | 17 |
| Nevins | 4 |
| Newlan | 14,57,59,77,78 |
| Newland | 63 |
| Nichols | 84 |
| Nicholson | 23 |
| Nickles | 70 |
| Nicols | 42 |
| Niles | 43 |
| Nogels | 44,45 |
| Nolan | 7,15,80 |
| Norman | 74 |
| Norris | 13 |
| Nutter | 31 |
| Oaks | 67 |
| Odell | 59 |
| Odor | 27 |
| Oliver | 36 |
| Olmsted | 39 |
| Orr | 60 |
| Osburn | 64 |
| Osenbaugh | 62 |
| Overstreet | 66 |
| Ozee | 61 |
| Pain | 27 |
| Pallon(Patton?) | 5 |
| Palmer | 23 |
| Pargeon | 62 |
| Parker | 1,4,70,72 |
| Parkhurst | 34 |
| Parrett | 59 |
| Parse | 66 |
| Patterson | 20,60 |
| Patton(see Pallon) | |
| Pea | 65 |
| Pearson | 89 |
| Peniwell | 18,26 |
| Pennwell | 17 |
| Penrod | 24 |
| Perry | 29,47,61 |
| Peter | 50 |
| Peters | 53 |
| Peterson | 20 |
| Pettit | 50 |
| Phillips | 33,38 |
| Pierce | 37,38,40 |
| Pifer | 28,36,37,45,57 |
| Piffer | 37 |
| Pitzer | 58,65 |
| Pollard | 56 |
| Polson | 14 |
| Porter | 61,64,66,73,85 |
| Powell | 43 |
| Powers | 38,55 |
| Preston | 33,38,46 |
| Priest | 59 |
| Pritchard | 8 |
| Purvis | 29,32,33,37 |
| Putoff | 78 |
| Radcliff | 6 |
| Raef | 44 |
| Raffe | 38 |
| Ralston | 35 |
| Ramdall | 78 |
| Ramsey | 88 |
| Randol | 71 |
| Randolph | 58 |
| Ray | 81,82 |
| Read | 56 |
| Reay | 9,79 |
| Rebok | 77,82,90 |
| Redding | 62 |
| Redfern | 81 |
| Reed | 8,32,35 |
| Reeder | 3 |
| Reedy | 16,46,49 |
| Reid | 24 |
| Rembe | 72 |
| Renshaw | 1 |
| Reylolds | 38,53,81 |
| Rhoades | 72,73 |
| Riber | 6 |
| Rice | 21 |
| Ridge | 82 |
| Riethnuller | 56 |
| Riggin | 57 |
| Rinker | 89 |
| Rittenhouse | 54 |
| Robb | 30 |
| Robbins | 60 |
| Roberts | 6,26,42,59 |
| Robertson | 8 |
| Robins | 33 |
| Rogers | 8,12,18 |
| Roggers | 60 |
| Roland | 60,68 |
| Romine | 42 |
| Roney | 1,5 |
| Rose | 16 |
| Ross | 19,20,84 |
| Rouse | 14 |
| Royse | 74 |
| Rufe | 45 |
| Russell | 45,75,82 |
| Ryan | 12,16,23 |
| Sabashn | 11 |
| Sammons | 12 |
| Saffe | 22 |
| Sampson | 41,80,82,83 |
| Saroche | 61 |
| Sawyer | 67 |
| Scofield | 47 |
| Scott | 24 |
| Seeman | 86 |
| Selby | 52,55,62,72,88 |
| Selders | 23 |
| Sharp | 88 |
| Shaw | 41,42,47 |
| Sheady | 4 |
| Sheets | 8 |
| Shelton | 4,72 |
| Shepard | 59,70,82 |
| Sherman | 22 |
| Shields | 76 |
| Shirey | 58,69,71,86 |
| Shiveley | 87 |
| Shreves | 26 |
| Shryock | 38 |
| Shull | 37 |
| Shuman | 29 |
| Siders | 24 |
| Silver | 8 |
| Silvester | 83 |
| Simons | 72 |
| Simpson | 64,65 |
| Sinclair | 72 |
| Singer | 47 |
| Smith | 8,9,16,19,23,25,27,29,32,33,38,39,40,41,54,71,74,81,90 |
| Snyder | 48,49,50 |
| Songer | 54 |
| Souther | 74,87 |
| Spaugh | 36,39 |
| Speer | 64 |
| Spelbring | 60 |
| Spencer | 38 |
| Springer | 72 |
| Stackhouse | 68 |
| Stain | 18,19 |
| Stalder | 86 |
| Stamp | 18 |
| Sanoford | 50 |
| Stapp | 20,84 |
| Stephens | 50 |
| Sters | 67 |
| Stevens | 7 |
| Steward | 75 |
| Stewart | 17,18 |
| Stibbens | 6 |
| Still | 26 |
| Stingley | 63 |
| Stivers | 54 |
| Stokes | 43 |
| Stocks | 3,11,20 |
| Strickler | 57 |
| Stroh | 24 |
| Stuart | 48 |
| Sulinger | 39 |
| Sullivan | 32 |
| Sunderland | 24 |
| Sutliff | 46 |
| Sutter | 58,84 |
| Swain | 30 |
| Swank | 57 |
| Swisher | 47 |
| Tabor | 37 |
| Talley | 55 |
| Tancoast | 6 |
| Taylor | 19,60,63,79 |
| Terrell | 15 |
| Terry | 16 |
| Tharp | 81 |
| Thayer | 54 |
| Theobald | 17 |
| Thomas | 69 |
| Thomason | 47,49,64 |
| Thompson | 4,25,32,87 |
| Thomson | 20 |
| Thruman | 61 |
| Timble | 83 |
| Timmons | 62,83 |
| Tinnea | 45 |
| Tobey | 56 |
| Tole | 5 |
| Townley | 50 |
| Trabue | 83 |
| Trader | 18 |
| Trailor | 50 |
| Tredawa | 36 |
| Tribue | 30 |
| Troxell | 76 |
| Tuberty | 3,8 |
| Tueth | 13 |
| Turner | 75,83,86 |
| Vanbuskirk | 5 |
| Vandruff | 5 |
| Vanmeter | 50 |
| Varner | 87 |
| Vaosdall | 23 |
| Varvil | 70,71 |
| Vaughan | 51 |
| Vest | 14 |
| Vivandel | 25 |
| Waggoner | 31,43,44,53 |
| Wallace | 55 |
| Wallender | 4 |
| Wampler | 24 |
| Ward | 9,60,80 |
| Warren | 7,30,36,69,86 |
| Watters | 90 |
| Watts | 18 |
| Watwood | 55 |
| Weakley | 38,54 |
| Weaver | 74,89 |
| Web/Webb | 33,73 |
| Webber | 3 |
| Weekly | 4 |
| Weidner | 14 |
| Welch | 84,85,89 |
| Welman | 78 |
| Welsh | 4,25 |
| Welton | 73,82 |
| Wheeler | 14,19,71 |
| Whips | 60 |
| White | 12 |
| Whitehead | 76 |
| Whiteman | 75 |
| Whitfield | 27 |
| Whitford | 61 |
| Wiley | 34,50 |
| Wilkins | 58 |
| Williams | 51,63,83 |
| Willis | 41,42 |
| Willson | 75 |
| Wilson | 6,21,32,46,52,80 |
| Wilt | 18 |
| Winchester | 49 |
| Wingate | 52,64 |
| Wolf | 79 |
| Wining/s | 22,24,25 |
| Wood | 30,58,67,71,76,81,83,84,86,89 |
| Woolley | 80 |
| Wren | 86,87 |
| Wright | 28,29,43,48,74,76,78,82 |
| Yantis | 8 |
| Yates | 52,53,90 |
| Zarley | 53 |
| Zook(see Lock) | |
| Zwick | 2,6 |
This Web Page Created by Sharon Wick