Coles County
Marriages 1851 - 1870
Please Note: If a name
appears two or more times in the same year, that means that more than one person
by that name got married during that year.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Waddell (Waddle), Esther Ann | 1859 | |
| Waddell (Waddle), Jonathan C. | 1856 | |
| Waddell (Waddle), Martha | 1854 | |
| Waddell, Hepsibah A. | 1861 | |
| Waddill, Jonathan C. | 1869 | |
| Waddle (Waddill), Permelia | 1852 | |
| Waddle, Cynthia | 1851 | |
| Waddle, Mary Sophia | 1853 | |
| Waddle, William H. | 1864 | |
| Wade, Andrew J. | 1856 | |
| Wade, Andrew J. | 1866 | |
| Wade, E. J. | 1866 | |
| Wade, Mary Jane | 1865 | |
| Wade, Olive | 1867 | |
| Wade, William A. J. | 1860 | |
| Wadkins (Watkins), Harriet | 1862 | |
| Waggoner, Henry | 1870 | |
| Waggoner, Jeremiah | 1865 | |
| Waggoner, John G. | 1867 | |
| Waggoner, Martin V. | 1866 | |
| Wagner, Charles W. | 1861 | |
| Wagoner, Celia | 1864 | |
| Wagoner, J. M. | 1869 | |
| Wagoner, John T. | 1857 | |
| Wait, Emma | 1869 | |
| Wait, Stephen | 1869 | |
| Walden Sarah C. | 1856 | |
| Walden, James P. | 1851 | |
| Walden, James P. | 1857 | |
| Walden, Margaret Eliza | 1853 | |
| Walden, Nancy (Mrs.) | 1865 | |
| Walden, Sarah A. | 1863 | |
| Waldrop, Wiley | 1853 | |
| Waldrup, Elizabeth | 1868 | |
| Walker, Amanda Ann | 1860 | |
| Walker, Amzi | 1853 | |
| Walker, Andrew J. | 1867 | |
| Walker, Annetta | 1867 | |
| Walker, Bell | 1865 | |
| Walker, Cynthia | 1857 | |
| Walker, Edward | 1866 | |
| Walker, Elizabeth | 1857 | |
| Walker, Elizabeth | 1870 | |
| Walker, Elzira O. (Mrs.) | 1858 | |
| Walker, Euphronzina | 1856 | |
| Walker, Frances Ann | 1861 | |
| Walker, George (Colored) | 1870 | |
| Walker, George P. | 1857 | |
| Walker, Granville M. | 1865 | |
| Walker, Greenberry | 1868 | |
| Walker, Harriett E. | 1859 | |
| Walker, Henry | 1869 | |
| Walker, Henry W. | 1851 | |
| Walker, Jackson | 1857 | |
| Walker, James M. | 1852 | |
| Walker, James M. (Colored) | 1870 | |
| Walker, Jesse | 1863 | |
| Walker, Joel T. | 1868 | |
| Walker, John A. | 1866 | |
| Walker, John E. | Smith, Precilla | 17, May 1865 by J. Brown, MG |
| Walker, John E. | Doty, Mary Ann | 31, May 1870 by A. P. Dunbar, JP |
| Walker, John J. | 1865 | |
| Walker, John S. | 1867 | |
| Walker, Jonathan W. | 1856 | |
| Walker, Lavina | 1860 | |
| Walker, Lyudia | 1869 | |
| Walker, Malinda | 1863 | |
| Walker, Margaret Selina | 1851 | |
| Walker, Martha | 1865 | |
| Walker, Martha (Miss) | 1868 | |
| Walker, Mary | 1858 | |
| Walker, Mary | 1860 | |
| Walker, Mary | 1861 | |
| Walker, Mary | 1864 | |
| Walker, Mary A. | 1864 | |
| Walker, Matilda V. | 1870 | |
| Walker, Nancy C. | 1862 | |
| Walker, Nancy Jane | 1853 | |
| Walker, Preston | 1851 | |
| Walker, Ransom | 1858 | |
| Walker, Rebecca Jane | 1862 | |
| Walker, Sandford (Landford) Perry | 1861 | |
| Walker, Sarah E. | 1866 | |
| Walker, Sarah E. | 1868 | |
| Walker, Sarah Jane | 1856 | |
| Walker, Stanley B. | 1857 | |
| Walker, Stanley B. | 1865 | |
| Walker, Suffrona | 1856 | |
| Walker, Susanna | 1862 | |
| Walker, Thomas | 1855 | |
| Walker, W. G. | 1867 | |
| Walker, William Preston | 1865 | |
| Walker, Zelpha Margaret | 1858 | |
| Walkup, Amanda Frances | 1857 | |
| Walkup, John J. | 1861 | |
| Walkup, Willis A. | 1863 | |
| Wall, Anestated | 1861 | |
| Wall, Bridgett | 1864 | |
| Wall, Elizabeth | 1862 | |
| Wall, Rhoda Martha | 1865 | |
| Wall, Samuel | 1858 | |
| Wallace, Amanda | 1856 | |
| Wallace, Asa F. | 1851 | |
| Wallace, Cordelia | 1869 | |
| Wallace, Edward | 1853 | |
| Wallace, Eleanor (Mrs.) | 1861 | |
| Wallace, Eliza Ann | 1859 | |
| Wallace, Elizabeth | 1865 | |
| Wallace, George W. | 1862 | |
| Wallace, Hannah | 1865 | |
| Wallace, Martha | 1854 | |
| Wallace, Nancy Jane | 1854 | |
| Wallace, William C. | 1857 | |
| Wallar, Mary (Mrs.) | 1865 | |
| Waller (Walker), Mahala | 1870 | |
| Waller, A. W. | 1866 | |
| Waller, Annie M. (A.) | 1865 | |
| Waller, James | 1853 | |
| Waller, Robert | 1866 | |
| Walls, Louisa | 1870 | |
| Walsh Michael | 1861 | |
| Walsh, Bridget | 1864 | |
| Walsh, Margaret | 1868 | |
| Walston, Mary | 1865 | |
| Walter, Arnst | 1860 | |
| Walter, Elizabeth J. (Miss) | 1858 | |
| Walter, John George | 1862 | |
| Walters, Amanda | 1867 | |
| Walters, Eve Ann | 1864 | |
| Walters, Jacob | 1857 | |
| Walters, Margaret A. | 1868 | |
| Walton, Anderson | 1851 | |
| Walton, Andrew | 1851 | |
| Walton, Nancy Jane | 1866 | |
| Walton, Samuel | 1866 | |
| Walton, Thomas A. | 1870 | |
| Waltrip, Alexander | 1870 | |
| Waltrip, Ann M. | 1858 | |
| Waltrip, Delia (Delila) | 1863 | |
| Waltrip, Elizabeth | 1860 | |
| Waltrip, Ellen | 1868 | |
| Waltrip, Enoch | 1865 | |
| Waltrip, James E. | 1860 | |
| Waltrip, James W. | 1868 | |
| Waltrip, Jamima | 1863 | |
| Waltrip, John | 1852 | |
| Waltrip, Joicie | 1870 | |
| Waltrip, Joseph | 1858 | |
| Waltrip, Joseph, Jr. | 1858 | |
| Waltrip, Luke | 1866 | |
| Waltrip, Milly (Malla) | 1857 | |
| Waltrip, Susan Margaret | 1860 | |
| Wamka, Joseph | 1868 | |
| Wampler, Joseph F. | 1867 | |
| Wamsley, Sarah Ann | 1867 | |
| Wamsley, Sarah S. | 1868 | |
| Wamsley, William F. | 1864 | |
| Wann, John W. | 1865 | |
| Want, George W. | 1858 | |
| Ward, James | 1866 | |
| Ward, John L. | 1866 | |
| Ward, John L. | 1867 | |
| Ward, Miles M. | 1867 | |
| Ward, Russell R. | 1866 | |
| Warden, Edward H. | 1865 | |
| Warden, Lucy E. | 1865 | |
| Warman, Enoch | 1869 | |
| Warner, James C. | 1860 | |
| Warner, William W. | 1870 | |
| Warren, George W. | 1869 | |
| Warren, Henry H. | 1870 | |
| Warren, James M. | 1865 | |
| Washington, Elizabeth | 1865 | |
| Washum, Amanda | 1866 | |
| Waters, Andrew Jackson | 1864 | |
| Waters, Benjamin | 1854 | |
| Waters, David | 1870 | |
| Waters, F. M. | 1869 | |
| Waters, Francis M. | 1861 | |
| Waters, James (Warters) | 1858 | |
| Waters, John B. | 1866 | |
| Waters, Mariah | 1861 | |
| Waters, Mary Louisa | 1870 | |
| Waters, Nancy | 1854 | |
| Waters, Richard | 1868 | |
| Waters, Robert | 1866 | |
| Waters, Uley Ann | 1866 | |
| Watkins, John R. | 1870 | |
| Watkins, Joseph H. | 1864 | |
| Watkins, Margaret | 1866 | |
| Watkins, Mary Ann | 1865 | |
| Watkins, William | 1869 | |
| Watson, Ann E. A. | 1855 | |
| Watson, Bailey | 1866 | |
| Watson, Beatriss J. | 1870 | |
| Watson, Benjamin F. | 1860 | |
| Watson, David S. | 1860 | |
| Watson, Eliza J. | 1865 | |
| Watson, Elizabeth | 1857 | |
| Watson, James G. C. | 1867 | |
| Watson, John C. | 1866 | |
| Watson, John F. | 1866 | |
| Watson, John H. | 1864 | |
| Watson, John H. | 1867 | |
| Watson, Martha J. | 1865 | |
| Watson, Mary A. | 1856 | |
| Watson, Mary Jane (Mrs.) | 1859 | |
| Watson, Matilda D. | 1869 | |
| Watson, Sarah A. (Miss) | 1866 | |
| Watson, Sarah C. | 1854 | |
| Watson, Washington | 1852 | |
| Watson, William Thompson | 1854 | |
| Watter (Watters), William H. | 1862 | |
| Watters, Phebe (Mrs.) | 1852 | |
| Watters, Washington | 1855 | |
| Watts, James H. | 1866 | |
| Watts, Simpson D. | 1866 | |
| Wead J. S. | 1863 | |
| Weakley, Mary Ann | 1854 | |
| Wear, Sarah E. (Mrs.) | 1864 | |
| Weatherly, Blake | 1865 | |
| Weathers, Susan A. | 1870 | |
| Weaver, Charles | 1864 | |
| Weaver, Cinthy (Sintha) | 1856 | |
| Weaver, Effa | 1859 | |
| Weaver, Eliza | 1858 | |
| Weaver, Elizabeth J. | 1862 | |
| Weaver, Harriet | 1852 | |
| Weaver, Henry | 1866 | |
| Weaver, Jacob | 1870 | |
| Weaver, Jacob F. | 1868 | |
| Weaver, Jacob M. | 1870 | |
| Weaver, James A. | 1870 | |
| Weaver, James M. | 1870 | |
| Weaver, Joel | 1852 | |
| Weaver, John | 1860 | |
| Weaver, John | 1865 | |
| Weaver, John F. | 1867 | |
| Weaver, Joseph | 1864 | |
| Weaver, Maryette | 1869 | |
| Weaver, Peter | 1870 | |
| Weaver, Polly | 1855 | |
| Weaver, Rebecca Jane | 1870 | |
| Weaver, Thomas H. | 1869 | |
| Weaver, William | 1866 | |
| Webb, Andrew | 1865 | |
| Webb, Catherine | 1852 | |
| Webb, Hannah | 1859 | |
| Webb, Joseph S. | 1866 | |
| Webb, Louisa J. | 1859 | |
| Webb, Lucy | 1854 | |
| Webb, Martha | 1865 | |
| Webb, Mary Elizabeth | 1857 | |
| Webb, Mary Jane | 1854 | |
| Webb, Nancy Ann | 1865 | |
| Webb, Rachel | 1868 | |
| Webb, Virginia H. (Mrs.) | 1857 | |
| Webb, Wesley | 1865 | |
| Webb, William R. | 1867 | |
| Webber (Weber), Caroline | 1858 | |
| Webber, Catharine | 1864 | |
| Weber (Weaver), Mary E. | 1865 | |
| Weber (Welbe), Barbara (Barbary) | 1862 | |
| Weble, Samuel S. | 1859 | |
| Webster, Elizabeth Ann | 1870 | |
| Webster, Reason A. | 1864 | |
| Webster, Richard T. | 1868 | |
| Weddle, David | 1865 | |
| Weedon (Weeden), Amos | 1860 | |
| Weeks, Thomas | 1863 | |
| Wehr, Belinda | 1857 | |
| Weick, Frank | 1860 | |
| Weiler, Henry | 1864 | |
| Weis, Josephine | 1863 | |
| Welch, Benjamin | 1857 | |
| Welch, Catharine | 1860 | |
| Welch, Ellen | 1864 | |
| Welch, John | 1864 | |
| Welch, Mariah (Maria) | 1857 | |
| Welch, Mary (Mrs.) | 1852 | |
| Welch, Mary E. | 1866 | |
| Welles, Charles B. | 1868 | |
| Welliver, Richard F. | 1864 | |
| Wellman, Rachel (Mrs.) | 1864 | |
| Wells, Ada | 1870 | |
| Wells, Alice E. | 1866 | |
| Wells, Amanda | 1855 | |
| Wells, David B. | 1869 | |
| Wells, Elizabeth | 1854 | |
| Wells, Emily | 1854 | |
| Wells, Francis M. | 1861 | |
| Wells, Hannah (Mrs.) | 1857 | |
| Wells, Isaac K. | 1853 | |
| Wells, Isaiah | 1858 | |
| Wells, John | 1856 | |
| Wells, Leah | 1855 | |
| Wells, Leoman | 1861 | |
| Wells, Maggie | 1870 | |
| Wells, Mary (Mrs.) | 1855 | |
| Wells, Nancy (Mrs.) | 1857 | |
| Wells, Nancy Jane | 1862 | |
| Wells, P. C. | 1869 | |
| Wells, Rachel | 1863 | |
| Wells, Rebecca Ann | 1862 | |
| Wells, Richard | 1869 | |
| Wells, Ruth A. | 1870 | |
| Wells, Sarah Catharine | 1864 | |
| Wells, Sarah E. | 1864 | |
| Wells, Sarah Jane | 1854 | |
| Wells, Tounson (Townson) | 1853 | |
| Wencler, Marion | 1867 | |
| Werrick, John A. | 1870 | |
| Wesley, Charles | 1866 | |
| Wesley, Sarah Ann | 1853 | |
| West, Alexander | 1854 | |
| West, Andrew J. | 1868 | |
| West, David E. | 1857 | |
| West, Frances A. | 1859 | |
| West, George W. | 1864 | |
| West, Jacob John | 1868 | |
| West, James | 1852 | |
| West, James M. | 1853 | |
| West, Jerome | 1868 | |
| West, Joseph F. | 1855 | |
| West, Mary | 1854 | |
| West, Mary Elizabeth | 1858 | |
| West, Matthew | 1854 | |
| West, Sarah | 1860 | |
| West, Sarah Elizabeth | 1858 | |
| West, Thomas | 1858 | |
| West, William | 1865 | |
| Westfall, Cemantha | 1858 | |
| Westfall, Margaret (Mrs.) | 1855 | |
| Weston, Louis (Miss) | 1862 | |
| Whalen, Jennie | 1867 | |
| Wharton, Gasner G. | 1865 | |
| Wheat, B. C. | 1870 | |
| Wheat, Curtis G. | 1868 | |
| Wheeler (Whelen), John L. | 1858 | |
| Wheeler, Francis L. | 1865 | |
| Wheeler, Hannah | 1858 | |
| Wheeler, Martha | 1866 | |
| Wheeler, Mary L. | 1863 | |
| Wheeler, William S. | 1864 | |
| Whelan, Joseph | 1869 | |
| Whelan, Nancy Jane | 1857 | |
| Whetsel, Eliza Ann Elizabeth | 1857 | |
| Whetsell, Laura A. | 1869 | |
| Whetsell, Molly J. | 1866 | |
| Whicker, Sarah Jane | 1869 | |
| Whilleysey, Amy P. | 1869 | |
| Whipple, Ezra H. | 1864 | |
| Whipple, Lizzie | 1865 | |
| Whiseman, George | 1865 | |
| Whisenan, Elizabeth (Mrs.) | 1865 | |
| Whisenan, John | 1866 | |
| Whisenand, Andrew J. | 1869 | |
| Whisennand, Semilda | 1870 | |
| Whitacre, John | 1868 | |
| Whitaker, Chas. S. | 1865 | |
| Whitaker, James B. | 1863 | |
| Whitamore, William A. | 1859 | |
| White, Amanda Jane | 1863 | |
| White, Amanda Jane | 1864 | |
| White, Artemecia Alto | 1863 | |
| White, Bartholomew | 1851 | |
| White, Beni | 1864 | |
| White, Benjamin | 1870 | |
| White, Celia | 1861 | |
| White, Eliza E. (Mrs.) | 1863 | |
| White, Elizabeth | 1869 | |
| White, Elizabeth A. (Mrs.) | 1865 | |
| White, Fenessa (Tressa)(Kessa) | 1866 | |
| White, George W. | 1863 | |
| White, Henry | 1869 | |
| White, James | 1861 | |
| White, James M. | 1870 | |
| White, James P. | 1865 | |
| White, James R. | 1861 | |
| White, John | 1864 | |
| White, John | 1865 | |
| White, John | 1855 | |
| White, John C. | 1855 | |
| White, John I. M. | 1853 | |
| White, Leander | 1851 | |
| White, Letta | 1869 | |
| White, Louis B. | 1854 | |
| White, Lucinda | 1870 | |
| White, Lucy A. | 1865 | |
| White, Malinda (Mrs.) | 1854 | |
| White, Margaret S. Libbey | 1859 | |
| White, Martha | 1867 | |
| White, Martha E. | 1869 | |
| White, Mary | 1870 | |
| White, Mary C. | 1864 | |
| White, Mary E. | 1858 | |
| White, Mary E. | 1860 | |
| White, Mary Elizabeth | 1861 | |
| White, Mary Ellen | 1867 | |
| White, Mary Ellen | 1869 | |
| White, Melissa A. | 1864 | |
| White, Monroe | 1865 | |
| White, Narcissa | 1868 | |
| White, Phebe | 1852 | |
| White, Polly | 1858 | |
| White, Ruth Ann | 1858 | |
| White, Samuel | 1868 | |
| White, Sarah | 1857 | |
| White, Solomon S. | 1851 | |
| White, Susan | 1857 | |
| White, Susan (Mrs.) | 1851 | |
| White, Tazwell | 1869 | |
| White, Thomas | 1860 | |
| White, Thomas I. | 1853 | |
| White, Thomas J. | 1862 | |
| White, William Martin | 1865 | |
| Whitehead, Ann | 1865 | |
| Whitennand, Rebecca | 1870 | |
| Whitesel, George | 1867 | |
| Whitesell, Jerome | 1868 | |
| Whitley, Martin V. | 1859 | |
| Whitman (Whitmer), Ruth L. | 1869 | |
| Whitney, Elizabeth (Mrs.) | 1853 | |
| Whitney, Hepsabeth C. | 1857 | |
| Whitney, James F. | 1865 | |
| Whitney, Ruth | 1853 | |
| Whitney, Sarah | 1870 | |
| Whitney, Sarah E. | 1866 | |
| Whitney, Sophia | 1867 | |
| Whitney, Susan S. | 1864 | |
| Whitsel, Henry | 1857 | |
| Whitsell, Esther | 1870 | |
| Whittaker, Ann Caroline | 1868 | |
| Whittemore, Clara A. | 1862 | |
| Whittemore, Harriet N. | 1859 | |
| Whittemore, Nellie | 1866 | |
| Whttley, Malinda | 1851 | |
| Wiatt (White), Lanna Jane | 1864 | |
| Wiatt, Elizabeth A. | 1859 | |
| Wible, Adam A. | 1861 | |
| Wible, Jacob H. | 1869 | |
| Wible, Joseph G. | 1870 | |
| Wible, William Jasper | 1863 | |
| Wibley, Rachel J. | 1856 | |
| Wick, Michael | 1868 | |
| Wickard, Elizabeth | 1853 | |
| Wicken, John | 1866 | |
| Wicker, Daniel | 1851 | |
| Wicker, John | 1854 | |
| Wicker, Nathaniel | 1851 | |
| Wicker, Serepta | 1855 | |
| Wicoff, Sylvester | 1868 | |
| Wiggins, Matilda Ann | 1870 | |
| Wiggins, Philip T. | 1851 | |
| Wilburn (Wilborn), Louisa F. | 1864 | |
| Wilco, Sarah L. | 1870 | |
| Wilcox, Amanda | 1868 | |
| Wilcox, Harvey S. | 1870 | |
| Wilcox, Mary E. | 1868 | |
| Wildeman, Mattias | 1868 | |
| Wilder, George | 1870 | |
| Wildman, Clarissa |