1860 Illinois Census
| Dwell# | Fam# | Surname | Given Name | Age | Sex | Occup | Worth | Born | Twp | County | approx. birth year | ||
| p. 66 | 455 | 423 | Earp | Samuel | 38 | m | $1520/$1000 | Ky | Lovington | Moultrie | b. ca 1822 | ||
| Permelia | 40 | f | Oh | b. ca 1820 | |||||||||
| James | 17 | m | ILL | b. ca 1843 | |||||||||
| Caroline | 13 | f | ILL | b. ca 1847 | |||||||||
| Nancy | 11 | f | ILL | b. ca 1849 | |||||||||
| p. 78 | 540 | 541 | Gibson | Hannah | 75 | f | widow | $0/$200 | NJ | Lovington | Moultrie | b. ca 1885 | |
| Matthews | Martha | 30 | f | Assistant | IND | b. ca 1830 | |||||||
| Earp | Sarah | 16 | f | Assistant | IND | b. ca 1844 | |||||||
| p. 189 | 1312 | 1317 | Earp | W. E. | 36 | m | Day Laborer | $1000/$250 | KY | Monmouth | Warren | ||
| Phoebe | 36 | f | NY | ||||||||||
| Silas | 14 | m | ILL | ||||||||||
| Martha E. | 13 | f | ILL | ||||||||||
| Mary | 6 | f | ILL | ||||||||||
| Florence E. | 2 | m | ILL | ||||||||||
| Earp | Martha | 67 | f | NC | |||||||||
| Culbertson | Mary | 16 | f | PA | |||||||||
| p. 191 | 1324 | 1324 | Earp | F. A. | 38 | m | Grain Dealer | $1000/$100 | KY | Monmouth | Warren | ||
| Mary | 39 | f | KY | ||||||||||
| Sarah E. | 15 | f | KY | ||||||||||
| Martha A. | 13 | f | ILLs | ||||||||||
| Cornelius F. | 11 | f | ILLs | ||||||||||
| Mary E. | 8 | f | ILLs | ||||||||||
| William E. | 5 | m | ILLs | ||||||||||
| Eleanora | 5 | f | ILLs | ||||||||||
| Frank | 2 | m | ILLs | ||||||||||
| p. 193 | 1337 | 1343 | Elzell | Elizabeth | 48 | f | Washwoman | $350/$25 | Va | Monmouth | Warren | ||
| Sarah C. | 21 | f | KY | ||||||||||
| Susan F. | 17 | f | KY | ||||||||||
| William | 10 | m | ILLs | ||||||||||
| p. 196 | 1356 | 1362 | Earp | J. O. K. | 43 | m | $1300/$200 | KY | City of Monmouth | Warren | |||
| Perthena A. | 36 | f | KY | ||||||||||
| Sarah | 18 | f | KY | ||||||||||
| Lorenzo D. | 16 | f | KY | ||||||||||
| Dillis D. | 14 | m | KY | ||||||||||
| George | 11 | m | ILLs | ||||||||||
| Matilda | 4 | f | ILLs | ||||||||||
| Palestine | 2 | f | ILLs | ||||||||||
| Scott | George | 16 | m | PA |
1860 Indiana Census
The following family also had servants
| Dwell# | Fam# | Surname | Given Name | Age | Sex | Occup | Worth | Born | Twp | County | approx. birth year | ||
| p. 353 | 27 | Earp | John W. | 29 | m | Hotel Keeper | $3000/$1000 | ILL | Greencastle | Putnam | |||
| Margaret | 23 | f | Tenn | ||||||||||
| Earp | James | 20 | Ind |