1900 Illinois Soundex
| Address | Surname | GIven Name | age | relationship | b. | Birthdate | Township | County | ||||
| 1721 Moultry Ave., Mattoon | Montgomery | Rebecca Jane | 72 | Mother | KY | July 1828 | Mattoon | Coles | ||||
| Aldridge | John C. | |||||||||||
| Montgomery | William A. | 20 | step son | ILL | 1880 | 13 | 27 | 11 | 17 | Lafayette | Coles | |
| Adkins | William F. | |||||||||||
| Montgomery | Robert D. | 7 | step son | ILL | Oct 1892 | 13 | 27 | 11 | 19 | Lafayette | Coles | |
| Adkins | William F | |||||||||||
| Montgomery | William | 50 | ILL | Jan 1850 | E. Oakland | Coles | ||||||
| Mary J. | 59 | wife | VA | NR 1841 | ||||||||
| Rosa | 19 | dau | ILL | Apr 1881 | ||||||||
| 1755 N. Main Decatur | Grindol | John F. | 37 | ILL | Jan 1863 | Decatur | Macon | |||||
| Maude M. | wife | NY | Nov 1866 | |||||||||
| -- | Grindle | William P. | ILL | Oct 1867 | Oh | Md | Lovington | Moultrie | ||||
| Catherine | wife | ILL | Dec 1868 | OH | Va | |||||||
| P. Ruth | dau | ILL | Nov 1892 | ILL | ILL | |||||||
| Alma | dau | ILL | Aug 1899 | ILL | ILL |
More 1900 Illinois Census
| Surname | Given Name | Relation | Sex | Age | year b. | ||||||||||||||||
| Earp | William H. | m | 7 | 1836 | m | 6 | 1 | ILL | KY | ILL | Sullivan | Moultrie | |||||||||
| Jennie | w | f | 5 | 1844 | m | 1 | Mo | Ala | |||||||||||||
| Earp | Edward E. | m | 11 | 1862 | m | 9 | 4 | ILL | ILL | ILL | Moultrie | ||||||||||
| Hulda E. | w | f | 5 | 1865 | m | 4 | ILL | ILL | ILL | ||||||||||||
| William C. | s | m | 7 | 1891 | s | ILL | ILL | ILL | |||||||||||||
| Guy E. | s | m | 6 | 1893 | s | ILL | ILL | ILL | |||||||||||||
| Cora J. | d | f | 11 | 1894 | s | ILL | ILL | ILL | |||||||||||||
| Madgie | d | f | 1 | 1897 | s | ILL | ILL | ILL | |||||||||||||
| Sellers | Peter | m | 5 | 1832 | m | 15 | 5 | Ind | Ind | Moultrie | |||||||||||
| Lucy S. | w | f | 8 | 1852 | m | ILL | (ky) | ||||||||||||||
| Lizzie M. | d | f | 7 | 1891 | s | ILL | Ind | ILL | |||||||||||||
| Aldora T. | d | f | 6 | 1893 | s | ILL | Ind | ILL | |||||||||||||
| Harriet C. | d | f | 11 | 1894 | s | ILL | Ind | ILL | |||||||||||||
| Marie S. | d | f | 1 | 1897 | s | ILL | Ind | ILL | |||||||||||||
| Earp | William | m | 7 | 1837 | m | 20 | Pa | NY | NY | Moultrie | |||||||||||
| Carrie | w | f | 45 | m | Ind | ||||||||||||||||
| Wiley | s | m | 10 | 1882 | s | ILL | Pa | Ind | |||||||||||||
| Cecil | s | m | 1 | 1885 | s | ILL | Pa | Ind | |||||||||||||
| Fred | s | m | 5 | 1887 | s | ILL | Pa | Ind | |||||||||||||
| Frank | s | m | 4 | 1889 | s | ILL | Pa | Ind | |||||||||||||
| Bertha | d | f | 1 | 1891 | s | ILL | Pa | Ind | |||||||||||||
| Hazel | d | f | 12 | 1893 | s | ILL | Pa | Ind | |||||||||||||
| Love | William A. | m | 10 | 1858 | 42 | m | 2 | Mo | |||||||||||||
| Sarah E. | w | f | jk | 1860 | 39 | m | ILL | Md | ILL | Peoria | Peoria Co. | ||||||||||
| James S. | s | m | 11 | 1883 | 16 | s | ILL | Mo | ILL | ||||||||||||
| Mary | d | f | 10 | 1894 | 5 | s | ILL | Mo | ILL |
The census below was taken in Lafayette Twp., 22 June 1900 by Christopher C.
Wood
(Robert D. Montgomery's Wife's grandmother was Milly Ann Earp)
| Film#T-623 Roll 244 p.19 | Dw | Fam | Surname | Given Name | ||||||||||||||||||||
| 204 | 213 | Adkins | William F. | Head | w | m | July | 1862 | 37 | m | 3 | - | - | Ind | Tenn | Ind | Farmer | O | M | 148 | Coles Co., ILL | |||
| Alice | w | w | f | July | 1860 | 39 | m | 3 | 5 | 4 | Ill | Ala | Ind | |||||||||||
| Ruth | d | w | f | Sept | 1889 | 8/12 | Ill | Ind | Ill | Note: Ruth's last name is Adkins | ||||||||||||||
| Montgomery | William A. | ss | w | m | Mar | 1880 | 20 | s | Ill | Ill | Ill | |||||||||||||
| Laura A. | sd | w | f | Nov | 1887 | 12 | s | Ill | Ill | Ill | ||||||||||||||
| Robert D. | ss | w | m | Oct | 1892 | 7 | s | Ill | Ill | Ill | ||||||||||||||
| 202 | 211 | Montgomery | Martha M. | Head | w | f | Feb | 1873 | 27 | s | Ill | Ala | Ky | O | ||||||||||
| 203 | 212 | Montgomery | Leander F. | Head | w | m | Sep | 1848 | 51 | m | 1 | Ill | Ala | Ky | R | |||||||||
| Laura B. | w | w | f | Jan | 1847 | 53 | m | 1 | Ill | Ky | Ky |